ᱠᱮᱱᱫᱩᱡᱷᱚᱨ ᱞᱳᱠᱥᱚᱵᱷᱟ ᱵᱟᱪᱷᱱᱟᱣ ᱛᱟᱞᱢᱟ
ᱠᱮᱱᱫᱩᱡᱷᱚᱨ (ᱮᱥ.ᱴᱤ) OD-4 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
Assembly constituencies | Telkoi Ghasipura Anandapur Patna Keonjhar Champua Karanjia |
Established | 1957 |
Reservation | ST |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
ᱠᱮᱱᱫᱩᱡᱷᱚᱨ ᱳᱲᱤᱥᱟ ᱨᱮᱭᱟᱜ ᱢᱤᱫᱴᱟᱝ ᱞᱳᱠᱥᱚᱵᱷᱟ ᱵᱟᱪᱷᱱᱟᱣ ᱛᱟᱞᱢᱟ ᱠᱟᱱᱟ᱾[᱑]
ᱥᱚᱵᱷᱟ ᱨᱮᱭᱟᱜ ᱦᱤᱸᱥ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱒᱐᱐᱘ ᱥᱟᱹᱦᱤᱛ ᱨᱮ ᱥᱚᱵᱷᱟ ᱛᱟᱞᱢᱟ ᱟᱨ ᱟᱹᱱ ᱛᱟᱞᱢᱟ ᱛᱟᱞᱢᱟ ᱠᱚ ᱨᱮᱭᱟᱜ ᱯᱚᱨᱤᱢᱟᱱ ᱛᱟᱭᱚᱢ, ᱱᱚᱶᱟ ᱥᱚᱵᱷᱟ ᱛᱟᱞᱢᱟ ᱠᱚ ᱵᱮᱱᱟᱣ ᱟᱠᱟᱱ ᱥᱚᱵᱷᱟ ᱛᱟᱞᱢᱟ ᱠᱚ ᱦᱩᱭᱩᱜ ᱠᱟᱱᱟ ᱾ [᱒]
ᱵᱟᱪᱷᱱᱟᱣ ᱨᱟᱹᱥᱤᱭᱟᱹ ᱠᱚ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱑᱙᱕᱗ ᱥᱟᱹᱦᱤᱛ ᱨᱮ ᱱᱚᱶᱟ ᱵᱮᱱᱟᱣ ᱛᱟᱭᱚᱢ ᱠᱷᱚᱱ ᱱᱤᱛ ᱦᱟᱹᱵᱤᱡ ᱑᱗ ᱜᱚᱴᱟᱝ ᱵᱟᱪᱷᱱᱟᱣ ᱦᱩᱭ ᱟᱠᱟᱱᱟ ᱾
ᱠᱮᱱᱫᱩᱡᱷᱚᱨ ᱛᱟᱞᱢᱟ ᱠᱷᱚᱱ ᱵᱟᱪᱷᱱᱟᱣ ᱨᱟᱹᱥᱤᱭᱟᱹ ᱠᱚᱣᱟᱜ ᱛᱟᱹᱞᱠᱟᱹ ᱫᱚ ᱦᱩᱭᱩᱜ ᱠᱟᱱᱟ
ᱵᱟᱪᱷᱱᱟᱣ ᱨᱮᱭᱟᱜ ᱚᱨᱡᱚ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱒᱐᱒᱔
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱵᱷᱟᱨᱚᱛ ᱨᱮᱭᱟᱜ ᱥᱟᱫᱷᱟᱨᱚᱱ ᱵᱟᱪᱷᱱᱟᱣ ᱨᱮᱭᱟᱜ ᱖ ᱟᱱᱟᱜ ᱦᱟᱹᱴᱤᱧ ᱨᱮ ᱒᱐᱒᱔ ᱥᱟᱹᱦᱤᱛ ᱨᱮᱭᱟᱜ ᱒᱕ ᱢᱮ ᱨᱮ ᱵᱷᱳᱴᱤᱝ ᱦᱳᱭ ᱞᱮᱱᱟ ᱾ ᱒᱐᱒᱔ ᱥᱟᱹᱦᱤᱛ ᱨᱮᱭᱟᱜ ᱔ ᱡᱩᱱ ᱨᱮ ᱵᱷᱟᱴ ᱠᱚ ᱞᱮᱠᱷᱟ ᱛᱟᱦᱮᱸ ᱠᱟᱱᱟ ᱾[᱓]
2024 Indian general election: Keonjhar | |||||
---|---|---|---|---|---|
ᱨᱟᱡᱽ ᱟᱹᱨᱤ ᱫᱚᱞ | ᱠᱮᱱᱰᱤᱰᱮᱴ | ᱵᱷᱚᱴ | % | ±% | |
BJD | Dhanurjay Siddu | ||||
BJP | Ananta Nayak | ||||
INC | Binod Bihari Nayak | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
style="background-color: ᱪᱷᱟᱸᱪ:/meta/color" | | [[|ᱪᱷᱟᱸᱪ:/meta/shortname]] gain from [[|ᱪᱷᱟᱸᱪ:/meta/shortname]] |
᱒᱐᱑᱙
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱒᱐᱑᱙ ᱥᱟᱹᱦᱤᱛ ᱨᱮᱭᱟᱜ ᱵᱟᱪᱷᱱᱟᱣ ᱨᱮ ᱵᱤᱡᱩ ᱡᱚᱱᱚᱛᱟ ᱫᱚᱞ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱣᱟᱱ ᱪᱚᱱᱫᱨᱟᱱᱤ ᱢᱩᱨᱢᱩ ᱵᱷᱟᱨᱚᱛᱤᱭᱚ ᱡᱚᱱᱛᱟ ᱯᱟᱨᱴᱤ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱶ ᱟᱱᱚᱱᱛᱚ ᱱᱟᱭᱚᱠ ᱖᱖,᱑᱙᱒ ᱵᱷᱳᱴ ᱨᱮᱱᱟᱜ ᱯᱷᱟᱨᱟᱠ ᱛᱮ ᱦᱟᱨᱟᱣ ᱞᱮᱫᱮᱭᱟ ᱾[᱔]
2019 Indian general elections: Keonjhar[᱕] | |||||
---|---|---|---|---|---|
ᱨᱟᱡᱽ ᱟᱹᱨᱤ ᱫᱚᱞ | ᱠᱮᱱᱰᱤᱰᱮᱴ | ᱵᱷᱚᱴ | % | ±% | |
BJD | Chandrani Murmu | ᱕᱒᱖,᱓᱕᱙ | 44.75 | ||
BJP | Ananta Nayak | 460,156 | 39.12 | ||
INC | Mohan Kumar Hembram | 128,716 | 10.94 | ||
NOTA | None of the above | 19,207 | 1.63 | ||
Majority | 66,203 | 5.62 | |||
Turnout | 1,176,479 | 77.57 | |||
BJD hold |
᱒᱐᱑᱔
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱒᱐᱑᱔ ᱥᱟᱹᱦᱤᱛ ᱨᱮᱭᱟᱜ ᱵᱟᱪᱷᱱᱟᱣ ᱨᱮ ᱵᱤᱡᱩ ᱡᱚᱱᱚᱛᱟ ᱫᱚᱞ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱣᱟᱱ ᱥᱚᱠᱩᱱᱛᱚᱞᱟ ᱞᱚᱜᱩᱨᱤ ᱵᱷᱟᱨᱚᱛᱤᱭᱚ ᱡᱚᱱᱚᱛᱟ ᱯᱟᱨᱴᱤ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱶ ᱟᱱᱚᱱᱛᱚ ᱱᱟᱭᱚᱠ ᱫᱚ ᱑,᱕᱗,᱓᱑᱗ ᱵᱷᱳᱴ ᱨᱮᱱᱟᱜ ᱯᱷᱟᱨᱟᱠ ᱛᱮ ᱦᱟᱨᱟᱣ ᱞᱮᱫᱮᱭᱟ ᱾
2014 Indian general elections: Keonjhar | |||||
---|---|---|---|---|---|
ᱨᱟᱡᱽ ᱟᱹᱨᱤ ᱫᱚᱞ | ᱠᱮᱱᱰᱤᱰᱮᱴ | ᱵᱷᱚᱴ | % | ±% | |
BJD | Sakuntala Laguri | 434,471 | 40.09 | ||
BJP | Ananta Nayak | 277,154 | 25.54 | ||
INC | Madhaba Sardar | 190,531 | 17.58 | ||
Independent | Basudeb Naik | 101,999 | 9.41 | ||
NOTA | None of the above | 26,065 | 2.40 | ||
Majority | 157,317 | 14.51 | |||
Turnout | 1,084,571 | 80.54 | |||
BJD hold |
᱒᱐᱐᱙
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]᱒᱐᱐᱙ ᱥᱟᱹᱦᱤᱛ ᱨᱮᱭᱟᱜ ᱵᱟᱪᱷᱱᱟᱣ ᱨᱮ ᱵᱤᱡᱩ ᱡᱚᱱᱚᱛᱟ ᱫᱚᱞ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱣᱟᱱ ᱡᱮᱥᱵᱚᱱᱛ ᱱᱟᱨᱟᱭᱚᱱ ᱥᱤᱝ ᱞᱚᱜᱩᱨᱤ ᱵᱷᱟᱨᱚᱛ ᱨᱮᱱ ᱡᱟᱹᱛᱤᱭᱟᱹᱨᱤ ᱠᱚᱝᱜᱨᱮᱥ ᱨᱮᱱ ᱵᱟᱪᱷᱱᱟᱶᱟᱱ ᱫᱟᱱᱩᱨᱡᱚᱭ ᱥᱤᱫᱩ ᱫᱚ ᱑,᱒᱖,᱔᱘᱔ ᱵᱷᱳᱴ ᱨᱮᱱᱟᱜ ᱵᱮᱶᱲᱟ ᱛᱮ ᱦᱟᱨᱟᱣ ᱞᱮᱫᱮᱭᱟ ᱾
2009 Indian general elections: Keonjhar | |||||
---|---|---|---|---|---|
ᱨᱟᱡᱽ ᱟᱹᱨᱤ ᱫᱚᱞ | ᱠᱮᱱᱰᱤᱰᱮᱴ | ᱵᱷᱚᱴ | % | ±% | |
BJD | Yashbant Narayan Singh Laguri | 389,104 | 49.63 | ||
INC | Dhanurjaya Sidu | 262,620 | 29.45 | ||
BJP | Ananta Nayak | 164,023 | 18.29 | ||
Independent | Fakir Mohan Naik | 32,356 | 3.63 | ||
Majority | 126,484 | 14.18 | |||
Turnout | 891,746 | 70.48 | |||
BJD gain from BJP |
ᱱᱳᱴᱠᱚ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]ᱱᱚᱶᱟ ᱦᱚᱸ ᱧᱮᱞ ᱢᱮ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]- ᱠᱮᱱᱫᱩᱡᱚᱨ
- ᱞᱳᱠᱥᱚᱵᱷᱟ ᱨᱮᱭᱟᱜ ᱛᱟᱞᱢᱟ ᱠᱚ ᱨᱮᱭᱟᱜ ᱛᱟᱹᱞᱤᱠᱟ
ᱥᱟᱹᱠᱷᱭᱟᱹᱛ
[ᱥᱟᱯᱲᱟᱣ | ᱯᱷᱮᱰᱟᱛ ᱥᱟᱯᱲᱟᱣ]- ↑ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 2009-03-04. Retrieved 2008-09-20.
- ↑ "17 - Keonjhar Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- ↑ "General Election to Legislative Assembly of Odisha 2024". ECI. Archived from the original on 2024-05-07. Retrieved 2024-06-05.
- ↑ News18 (2019). "Keonjhar Lok Sabha Election Results 2019 Live: Keonjhar Constituency Election Results". Archived from the original on 10 July 2022. Retrieved 10 July 2022.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
ᱪᱷᱟᱸᱪ:Lok Sabha constituencies of Orissa21°38′29 "N 85°36′43" E85°36′43 "E/ ᱾ᱫᱚᱠᱟᱹᱭ ᱢᱮ ᱾21.641388 ° N 85.612078 ° E / 21.641388; 85.612078